AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/ivatnuwj/tmp/awstats/ssl/awstats.ankama.ivatv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2694                
POS_VISITOR 14079               
POS_DAY 30823               
POS_DOMAIN 3461                
POS_LOGIN 4227                
POS_ROBOT 4427                
POS_WORMS 5199                
POS_EMAILSENDER 5330                
POS_EMAILRECEIVER 5473                
POS_SESSION 31194               
POS_SIDER 31402               
POS_FILETYPES 5608                
POS_DOWNLOADS 5866                
POS_OS 5936                
POS_BROWSER 6433                
POS_SCREENSIZE 8712                
POS_UNKNOWNREFERER 8786                
POS_UNKNOWNREFERERBROWSER 9929                
POS_ORIGIN 10717               
POS_SEREFERRALS 10856               
POS_PAGEREFS 11067               
POS_SEARCHWORDS 11281               
POS_KEYWORDS 11433               
POS_MISC 2358                
POS_ERRORS 11492               
POS_CLUSTER 4083                
POS_SIDER_404 11648               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201001006 25 4627 8165454587814
FirstTime 20230120143253
LastTime 20230131200304
LastUpdate 20230201081715 25 0 24 0 0
TotalVisits 605                 
TotalUnique 422                 
MonthHostsKnown 0                   
MonthHostsUnknown 440                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 70 307314 8 19 53257
1 33 36 100693 3 7 21048
2 65 76 1248219 64 72 150870
3 29 29 103555 6 15 40640
4 31 31 102415 7 11 32892
5 22 22 88386 2 4 0
6 57 61 726596 5 13 56422
7 35 42 372553 3 8 11747
8 36 36 107562 13 22 163168
9 41 50 205674 1 4 0
10 56 59 555277 15 27 114848
11 59 72 1085042 5 7 1027
12 54 60 280830 34 40 701677
13 44 55 322317 1 3 1343
14 74 80 777067 46 62 149266
15 41 47 456239 6 20 36771
16 57 67 295164 5 19 42346
17 64 86 281571 16 28 47256
18 88 158 1246014 21 40 363841
19 41 81 448853 5 9 23745
20 34 46 267231 9 17 64966
21 67 77 333240 16 29 250816
22 46 57 233450 5 7 75995
23 47 52 249043 51 78 482131
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 834 940 5629776
in 47 47 193789
ru 41 41 362327
gb 31 34 528771
za 30 97 752371
cn 26 52 287488
ca 23 26 629330
de 17 21 114210
au 14 14 6631
vn 12 12 220872
my 11 11 2596
br 10 10 39554
cz 10 10 217150
ro 8 32 170814
es 7 7 12944
jp 6 6 127130
it 6 6 169902
ma 5 30 456779
cl 4 4 944
kr 4 4 23059
eu 3 3 3776
fr 3 11 142109
vg 3 3 708
nl 2 2 2174
pl 2 2 11764
ua 1 1 11530
zz 1 1 236
be 2 2 23056
rs 1 1 627
pt 1 1 1256
ie 1 1 236
lt 2 2 236
mt 2 2 472
se 2 2 11755
tw 2 2 2174
ar 1 1 236
at 1 1 11520
id 2 2 472
hn 2 2 11529
tr 2 2 472
am 2 2 11530
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
support@ankama.online 2 2 647 20230120173712
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 26 43078 20230130061835 7
SemrushBot/ 11 37319 20230131100114 3
unknown 9 980 20230130015304 9
Go\-http\-client/ 9 85072 20230130151135 0
Apache\-HttpClient/ 9 92860 20230129033020 0
facebookexternalhit/ 5 81968 20230120181527 0
no_user_agent 5 158273 20230125080750 0
urllib 4 207676 20230120214758 0
bot[\s_+:,\.\;\/\\-] 4 34706 20230129235124 1
Wget/ 4 207676 20230125082323 0
Applebot/ 2 11637 20230121193831 1
Dalvik/ 2 23056 20230123121815 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 109 20230124042011 1
feed 1 1256 20230120143524 0
java 1 51921 20230129224052 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 11524 20230131200307 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
xml 11 5889 0 0
html 445 7682439 0 0
txt 1 8314 0 0
svg 3 666 0 0
gif 3 30310 0 0
css 37 74798 0 0
jpg 35 1101322 0 0
Unknown 3 167073 0 0
php 725 518287 0 0
js 155 508695 0 0
png 32 96512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 8314
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
androidlollipop 2 2
androidmarshmallow 2 2
macosx9 5 5
winunknown 21 0
win98 1 1
winlong 9 9
macosx13 1 1
winxp 26 8
macosx15 35 35
symbian 2 2
macosx14 1 1
androidfroyo 2 2
linux 94 69
androidpie 1 1
win7 27 22
macosx 10 4
androidjellybean 4 4
Unknown 484 478
win2000 1 1
linuxubuntu 17 9
win10 584 470
androidnougat 16 12
android10 3 3
ios_iphone 59 22
win8.1 1 1
macosx6 2 2
winnt 1 1
macosx12 2 2
androidoreo 27 7
android 10 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 111
chrome103.0.0.0 34 34
chrome78.0.3904.97 1 1
chrome64.0.3282.186 1 1
safari13.1.3 1 1
chrome107.0.5296.0 5 1
firefox30.0 2 2
firefox61.0 1 1
msie8.0 4 4
chrome103.0.5060.114 2 2
chrome73.0.3683.75 5 1
msie9.0 1 1
chrome19.0.1084.9 1 1
chrome85.0.4183.121 2 2
chrome108.0.5359.125 5 1
edge44 9 9
chrome47.0.2526.106 2 2
chrome49.0.2623.112 3 1
chrome83.0.4103.97 28 28
chrome102.0.0.0 1 1
firefox88.0 18 18
chrome67.0.3396.99 10 5
safari5.1.9 2 2
edge17 1 1
chrome47.0.2526.111 1 1
chrome79.0.3945.79 5 1
chrome107.0.0.0 23 23
chrome104.0.5112.69 2 0
chrome87.0.4280.141 4 4
chrome79.0.3945.130 4 4
firefox31.0 2 2
firefox11.0 18 0
chrome83.0.4103.61 4 1
safari16.0 1 1
chrome19.0.1084.36 1 1
chrome74.0.3729.169 5 5
safari10.0 31 7
chrome89.0.4389.114 9 9
iphone 2 0
chrome36.0.1985.143 2 2
chrome81.0.4044.122 1 1
chrome99.0.4859.172 1 1
firefox33.0 1 1
chrome102.0.5005.63 1 1
chrome59.0.3071.115 6 3
chrome104.0.5112.101 5 1
chrome94.0.4606.61 32 32
chrome105.0.0.0 6 3
firefox58.0 1 1
chrome80.0.3987.119 1 1
chrome33.0.1750.152 2 2
firefox21.0 1 1
firefox102.0 5 5
chrome34.0.1847.116 7 7
chrome28.0.1410.43 1 1
chrome101.0.4951.61 2 2
netscape5.0 3 1
safari 7 3
firefox110.0 87 22
firefox96 264 264
chrome85.0.4183.127 9 9
safari6.0 2 2
chrome87.0.4280.88 35 9
chrome92.0.4515.159 6 6
chrome46.0.2490.86 1 1
safari15.6.1 1 1
chrome60.0.3112.107 2 2
firefox26.0 1 1
chrome91.0.4472.114 1 1
safari16.1 6 3
opera7.50 2 2
chrome79.0.3945.88 14 14
safari13.0.3 7 3
chrome72.0.3626.109 1 1
firefox57.0 10 2
chrome109.0.5414.74 5 1
safari11.0.3 1 1
chrome76.0.3809.132 1 1
firefox52.0 4 4
chrome106.0.0.0 2 2
msie5.5 1 1
chrome68.0.3440.106 1 1
firefox104.0 2 2
edge12 32 14
chrome96.0.4664.110 7 7
safari15.2 2 2
chrome95.0.4638.54 2 2
chrome104.0.0.0 8 6
chrome51.0.2704.106 1 1
chrome80.0.3987.162 2 2
chrome105.0.5195.136 1 1
chrome42.0.2311.90 1 1
mozilla 57 26
msie7.0 1 1
chrome4.0.277.0 2 2
chrome109.0.0.0 5 1
firefox55.0 1 1
chrome46.0.2490.80 5 5
chrome108.0.0.0 6 6
android 11 7
firefox108.0 17 8
chrome36.0.1985.125 2 2
chrome52.0.3351.98 2 2
chrome77.0.3865.120 1 1
safari2.0.1 2 2
chrome51.0.2704.103 2 2
chrome80.0.3987.116 1 1
msie6.0 3 3
chrome88.0.4240.193 9 9
Unknown 460 460
firefox77.0 2 2
firefox83.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_Dataprovider.com) 20230122063523
Mozilla/5.0_Firefox/26.0 20230120234535
Mozilla/5.0_Firefox/33.0 20230122021137
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230127075956
python-requests/2.28.1 20230122131631
python-requests/2.22.0 20230124164552
Mozilla/5.0_(compatible;_ips-agent) 20230124075242
python-requests/2.21.0 20230131122320
Mozilla/5.0 20230123112851
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230130172534
Decoder_User_Agent_2.2 20230120143106
test 20230126043953
python-requests/2.25.1 20230120214755
Softaculous 20230131115734
url 20230131025921
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230121163600
webtech/1.2.11 20230122085052
WordPress/6.1.1;_https://ankama.online 20230131154847
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.25.1 20230120214755
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230130172534
Decoder_User_Agent_2.2 20230120143106
test 20230126043953
webtech/1.2.11 20230122085052
WordPress/6.1.1;_https://ankama.online 20230131154847
Softaculous 20230131115734
url 20230131025921
python-requests/2.28.1 20230122131631
python-requests/2.21.0 20230131122320
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20230122161905
python-requests/2.22.0 20230124164552
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 594 648
From1 1 1
From2 9 22
From3 1 3
From4 579 776
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 0 13
baidu 4 4
www_google_com 4 4
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://199.188.200.231:80 1 1
http://api.orangemail.orange.fr 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 119 145022
405 7 0
206 9 143936
404 141 1545515
302 7 0
409 2 2488
301 67 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/bc 2 http://ankama.online/bc
/wp-emoji-release.min.js 2 -
/login.action 2 -
/.local 1 https://www.google.com/
/humans.txt 1 http://ankama.online/humans.txt
/info.php 3 -
/assets/js/kcfinder/upload.php 1 -
/assets/elfinder/elfinder.html 1 -
/test_404_page/ 1 -
/prod.git/config 1 -
/ads.txt 3 http://ankama.online/ads.txt
/application/configs/application.ini 1 -
/about 2 -
/.remote 1 https://www.google.com/
/debug/default/view 2 -
/aaa9 1 -
/api/search 2 -
/.DS_Store 2 -
/asset/kcfinder/upload.php 1 -
/.env 2 -
/backup 2 http://ankama.online/backup
/AWSconf.git/config 1 -
/wp 2 http://ankama.online/wp
/archivarix.cms.php 1 -
/wordpress 2 http://ankama.online/wordpress
/robots.txt 3 -
/main 2 http://ankama.online/main
/s/133323e2030323e2838313e2939313/_/ 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/filemanager/dialog.php 1 -
/dot.git/config 1 -
/web/.env 1 https://www.google.com/
/old 2 http://ankama.online/old
/scripts/filemanager/dialog.php 1 -
/config.json 2 -
/favicon.png 35 -
/assets/tinymce/plugins/filemanager/dialog.php 1 -
/style.php 2 -
/kcfinder/upload.php 1 -
/wp-config.inc 1 -
/administrator/ 1 -
/assets/plugins/filemanager/dialog.php 1 -
/bk 2 http://ankama.online/bk
/plugins/kcfinder/upload.php 1 -
/wp-admin/style.php 2 -
/assets/filemanager/dialog.php 1 -
/phpinfo.php 1 -
/new 2 http://ankama.online/new
/telescope/requests 2 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/admin/images/cal_date_over.gif 1 -
/static/admin/javascript/hetong.js 2 -
/assets/plugins/elfinder/elfinder.html 1 -
/php.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 4 -
/assets/kcfinder/upload.php 1 -
/ 1 http://ankama.online///
/.vscode/sftp.json 2 -
/home 2 http://ankama.online/home
/js/kcfinder/upload.php 1 -
/sitemap.php 1 -
/user/login 1 -
/site/.env 1 https://www.google.com/
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/v2/_catalog 2 -
/Public/home/js/check.js 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/admin/filemanager/dialog.php 1 -
/.production 1 https://www.google.com/
/.git2/config 1 -
/assets/plugins/kcfinder/upload.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 440
199.188.200.231 448 448 1385506 20230131154847
54.36.162.160 27 32 28689 20230120180504
198.244.220.113 26 26 650399 20230127150440
196.70.54.190 22 89 749857 20230120184951
206.189.231.200 14 14 161328 20230123183836
23.111.114.116 9 9 103747 20230130200002
89.187.185.185 9 9 216914 20230130062520
149.28.84.63 9 9 55987 20230131045308
20.38.6.207 9 9 55979 20230123000852
14.169.155.172 8 8 216601 20230126145858
138.68.180.18 7 7 51581 20230126183451
18.192.49.130 7 16 105304 20230121024706
144.217.135.156 7 7 324514 20230122063449
130.61.143.194 6 6 1416 20230124040347
34.254.53.125 6 14 11433 20230120173316
159.89.193.176 5 5 202889 20230122101859
105.155.235.43 5 17 213185 20230120173727
196.64.25.86 5 5 1806 20230120160851
104.244.75.243 5 5 105242 20230129212056
180.211.97.53 5 5 1180 20230124110044
103.108.140.213 5 5 69500 20230123090451
18.204.233.163 4 4 13401 20230120183104
145.255.21.195 4 4 41903 20230122103428
139.59.66.182 4 4 944 20230125012236
162.241.152.79 4 4 944 20230125024210
54.203.155.15 1 1 11528 20230124144309
93.113.111.100 3 3 708 20230124121518
93.114.235.167 1 1 236 20230123061736
192.185.176.164 1 1 236 20230124125629
95.164.157.201 1 1 11530 20230125234208
198.52.110.207 2 2 472 20230124225300
101.99.90.175 3 3 708 20230125002408
176.53.223.177 1 1 11528 20230122170207
208.109.9.36 1 1 236 20230123204251
103.154.177.165 3 3 708 20230124081253
35.90.95.121 1 1 11523 20230125142542
103.180.120.176 1 1 236 20230123054553
90.22.93.173 2 6 71413 20230125001456
103.152.164.103 2 2 472 20230124213140
54.212.34.210 1 1 11529 20230129143908
139.59.83.158 1 1 236 20230123214503
216.172.168.82 1 1 236 20230123121026
149.57.29.178 1 5 19490 20230121111027
184.168.125.241 1 1 236 20230123140655
35.219.66.183 1 1 236 20230124113253
103.154.185.167 3 3 708 20230125020411
114.132.250.235 1 1 236 20230124134018
195.225.76.130 1 1 236 20230124015032
137.226.113.44 1 1 11528 20230127075956
104.248.241.28 3 3 12650 20230122172525
35.187.58.136 1 1 1939 20230125185747
103.101.225.11 1 1 236 20230123022335
35.86.131.201 1 1 11528 20230122065522
83.150.215.90 3 3 708 20230124104628
50.116.86.90 1 1 236 20230123011024
150.136.250.6 1 1 11528 20230123133642
217.138.194.119 1 1 63653 20230121025449
54.188.231.112 1 1 11523 20230127141221
128.199.201.95 1 1 236 20230123025100
84.17.42.23 1 1 63653 20230121025449
89.216.140.45 1 1 627 20230120154711
170.64.133.131 1 1 51919 20230123120929
45.135.17.193 1 1 11520 20230121050242
179.126.200.109 1 1 11528 20230123072500
182.43.148.98 1 1 11529 20230128025443
34.244.148.58 1 1 9968 20230122230644
50.87.253.242 1 1 236 20230123090249
35.92.190.249 1 1 11528 20230122065502
104.244.77.229 2 2 10261 20230131154847
156.146.63.149 1 1 51919 20230121024544
143.198.201.85 1 1 504 20230122161905
212.224.98.109 1 1 236 20230124054544
34.64.218.102 3 3 708 20230123141321
198.57.247.227 1 1 236 20230124125206
159.242.234.193 1 1 51919 20230121024227
208.109.39.235 1 1 236 20230123015755
5.9.66.203 2 2 472 20230124134506
47.74.17.225 1 1 236 20230123112952
103.164.34.93 2 2 472 20230123094343
208.109.191.163 1 1 236 20230124151542
133.242.140.127 1 1 11528 20230123220630
50.18.204.14 1 1 0 20230120143106
74.125.208.88 0 1 32214 
15.161.55.187 1 1 1256 20230120143524
188.85.81.233 2 2 472 20230125013209
124.158.12.83 1 1 236 20230124220728
162.43.228.213 1 4 17621 20230121072000
64.43.108.72 1 1 11529 20230129033022
39.101.205.176 1 1 236 20230123150658
216.158.230.167 2 2 472 20230124202330
199.182.169.120 1 1 236 20230123151334
103.171.180.165 1 1 236 20230123084609
198.235.24.167 1 1 51921 20230128235600
176.53.222.172 1 1 11528 20230123210239
175.211.26.102 1 1 11530 20230126231358
203.57.51.8 3 3 708 20230124032331
72.13.46.5 3 3 36665 20230121124419
51.159.105.232 1 1 236 20230123230709
35.165.215.140 1 5 19494 20230126091027
170.254.178.62 1 1 11528 20230124233917
18.144.27.11 1 1 11528 20230124062158
45.135.16.144 1 1 11528 20230121071947
86.105.198.149 1 1 1938 20230125035753
84.247.50.238 1 1 51919 20230121024227
45.135.16.152 2 2 23056 20230122031324
205.210.31.48 1 1 51921 20230127165002
136.243.18.111 1 5 19494 20230122074903
89.104.110.59 1 1 11522 20230131084456
139.144.69.48 1 1 1256 20230120143256
162.219.248.151 3 3 708 20230124144111
116.233.222.25 1 1 51921 20230126152556
64.225.20.54 1 1 11528 20230122013615
78.137.164.83 1 1 236 20230123120547
190.92.159.48 1 1 236 20230123195131
103.82.27.53 2 2 472 20230123145948
89.104.111.157 1 1 11528 20230122080255
122.114.76.148 1 1 236 20230123182916
74.125.151.12 0 2 35230 
79.146.230.104 1 1 11528 20230122171848
106.75.190.48 1 3 60842 20230123021642
192.185.82.253 1 1 236 20230123104052
35.92.240.92 1 1 11528 20230122065434
68.183.187.53 1 1 236 20230123043715
66.24.13.74 1 1 0 20230120154710
209.141.33.65 1 2 14497 20230124090748
154.0.162.187 1 1 236 20230124161138
8.210.102.36 2 2 472 20230124230143
35.87.76.205 1 1 11520 20230121022211
64.4.161.174 2 2 472 20230123060934
64.145.67.8 1 1 51919 20230121024544
103.18.247.36 2 2 472 20230123095243
47.243.15.50 1 1 11523 20230127002031
35.194.232.117 1 5 19491 20230129224053
45.135.16.236 1 1 11528 20230123005327
152.32.132.173 2 2 23056 20230125000151
8.41.221.57 1 1 51919 20230122021137
95.177.163.4 1 5 19494 20230123194448
120.53.143.242 1 5 19491 20230121203549
135.125.89.217 2 2 472 20230124055614
216.131.88.5 1 1 63653 20230121025451
47.106.201.134 1 1 236 20230124223414
34.22.159.17 1 1 236 20230122222752
69.110.44.211 1 1 236 20230124194945
107.150.31.84 1 1 1256 20230120143525
94.46.220.95 1 1 1256 20230120143524
209.141.55.120 1 1 11523 20230127161112
80.120.129.210 1 1 11520 20230120234535
45.135.17.50 1 1 11529 20230128064647
18.237.8.88 1 1 11529 20230128141541
192.64.113.147 1 1 236 20230124115954
209.141.48.210 2 2 10261 20230131132315
45.135.16.119 1 1 11528 20230124075337
15.235.12.96 2 2 23056 20230121211800
170.247.221.14 1 1 0 20230127233648
153.246.135.238 1 1 51919 20230122145006
198.235.24.159 1 1 51921 20230129172154
20.123.174.40 1 1 11476 20230122131631
171.22.25.70 1 1 236 20230124204850
152.32.172.115 2 2 23056 20230121204857
104.243.26.114 1 1 236 20230123050705
121.36.224.178 2 2 472 20230123133542
209.141.51.222 2 2 23046 20230127151406
124.222.59.61 1 1 236 20230124221606
34.218.205.45 1 5 19490 20230121152223
125.227.127.195 1 1 236 20230124140501
87.236.176.63 1 1 11528 20230121104210
35.233.164.145 1 1 236 20230124030407
162.214.81.26 2 2 472 20230124121000
213.165.169.54 2 2 472 20230124173216
151.106.35.235 1 1 236 20230124021023
185.18.133.146 1 1 11528 20230121212729
142.4.22.16 1 1 236 20230123101408
81.88.52.78 1 1 1939 20230125122205
162.241.225.216 1 1 236 20230122215557
121.196.169.184 2 2 472 20230124095145
209.141.36.112 0 1 5806 
221.11.140.2 1 1 11520 20230120202628
111.90.150.171 1 1 236 20230123140051
198.13.62.122 1 1 11528 20230122012612
50.87.253.125 1 1 236 20230122224415
162.240.17.167 2 2 472 20230124165847
167.99.54.31 2 2 472 20230124112056
67.205.148.7 1 1 236 20230124173911
176.53.218.164 1 1 11530 20230125235550
44.203.63.11 1 1 9967 20230131005516
51.159.101.199 1 1 51919 20230122025919
172.105.247.100 2 2 23040 20230120214755
77.68.84.18 1 1 236 20230123215359
104.28.30.21 0 2 35230 
157.245.55.196 1 1 236 20230122231057
137.184.63.149 1 1 236 20230124130938
105.157.251.25 0 10 176150 
167.71.106.216 1 1 236 20230124215813
149.56.160.235 1 5 19494 20230122063522
194.233.80.222 1 1 236 20230124144637
173.205.85.186 1 1 63653 20230121025449
46.101.103.136 1 1 236 20230123001529
195.211.77.140 1 1 1256 20230120143253
185.49.20.77 1 1 236 20230124231115
50.87.144.76 1 1 236 20230123103057
5.165.49.47 2 2 19934 20230121153125
146.70.112.76 3 3 34584 20230124164552
50.87.138.151 1 1 236 20230122235423
89.104.100.30 1 1 11528 20230121210717
105.154.27.143 0 3 67444 
80.251.212.62 1 1 236 20230124142956
190.107.177.239 2 2 472 20230123182021
154.0.175.200 1 1 236 20230123115703
52.26.216.41 1 1 11523 20230127141200
208.109.34.70 3 3 708 20230124224332
192.185.82.104 1 1 236 20230123115310
142.132.250.173 3 6 38527 20230129062408
91.216.169.208 1 1 236 20230123232604
221.121.143.161 2 2 472 20230123125627
121.187.244.83 1 1 0 20230126103100
208.91.198.80 1 1 236 20230123102543
198.235.24.154 1 1 51921 20230128131249
107.189.13.99 2 2 10261 20230131140330
212.192.24.22 2 2 472 20230123075525
54.86.217.40 2 2 23056 20230129121543
148.72.40.90 1 1 236 20230124211448
51.91.123.91 1 1 236 20230123123810
3.84.52.102 1 1 11529 20230127233652
206.189.112.203 1 1 236 20230124194116
8.142.167.31 1 5 19494 20230123171847
207.180.236.22 1 1 236 20230123122429
148.72.244.254 1 1 236 20230123035946
54.244.214.111 1 1 11529 20230129143930
3.133.93.47 1 5 19491 20230130165859
162.240.47.12 3 3 708 20230123044501
49.51.134.238 1 1 236 20230122230204
162.241.120.248 2 2 472 20230124203205
104.237.128.214 1 1 11483 20230127192838
176.53.216.142 2 2 23058 20230127002904
192.155.81.224 1 1 236 20230124190919
44.193.220.153 1 1 494 20230120144633
51.68.199.90 1 1 11523 20230129093311
177.222.54.214 2 2 472 20230124042352
47.88.94.28 1 1 11528 20230121152809
91.146.105.202 2 2 472 20230124122106
45.135.17.39 1 1 11529 20230129060805
35.226.196.166 1 1 11520 20230121005011
154.0.166.169 1 1 236 20230124084551
54.36.115.93 1 1 11508 20230120182624
59.19.224.99 1 1 0 20230128201313
34.212.185.85 1 1 11529 20230129143907
199.244.88.230 1 1 11528 20230124141607
107.173.84.163 1 1 236 20230123013308
47.102.108.189 1 1 236 20230124100308
45.138.16.66 1 1 0 20230125210739
35.192.6.109 1 1 11520 20230121011753
46.71.235.232 1 1 11530 20230126103103
198.181.163.145 1 1 51919 20230121024227
209.141.34.187 0 2 896 
34.69.139.16 1 1 11528 20230122015842
52.12.233.138 1 1 11523 20230127141347
176.53.217.60 1 1 627 20230120165655
51.159.214.50 1 1 51919 20230121025518
45.90.60.225 1 1 11528 20230123065403
194.163.129.107 1 1 236 20230123042956
54.218.129.51 1 1 11523 20230127141003
109.69.66.101 1 1 11528 20230122085052
68.69.184.202 1 1 9968 20230126043953
42.236.10.84 1 5 23422 20230124214949
47.57.186.73 3 3 708 20230123165417
89.117.20.171 1 1 0 20230129123518
103.173.78.7 1 1 236 20230123094853
54.185.14.14 1 1 11528 20230124144300
208.80.194.42 1 1 51921 20230127033216
176.53.222.168 1 1 11528 20230122014403
162.43.239.254 1 1 11528 20230121071935
191.102.187.100 1 1 0 20230129033021
45.123.203.26 1 1 236 20230122220825
54.237.236.215 1 1 11529 20230128201323
205.169.39.63 1 1 11529 20230130165325
205.185.116.25 0 1 2974 
148.72.244.53 1 1 236 20230123143301
45.130.83.8 1 1 236 20230124025354
177.55.124.62 1 1 236 20230124094109
185.183.122.143 1 1 236 20230124151002
46.166.171.186 1 1 236 20230123134209
114.160.71.84 1 1 51919 20230122155011
31.222.200.35 1 1 11530 20230128082433
89.104.101.207 1 1 11528 20230122215058
54.203.6.241 1 1 11528 20230124144238
111.90.145.188 1 1 236 20230123130621
162.241.252.44 1 1 236 20230122232721
42.145.132.108 1 1 0 20230121212727
162.144.239.92 1 1 236 20230124110701
198.54.133.54 1 1 11528 20230121162324
45.135.16.100 1 1 11528 20230127080249
93.119.227.91 2 2 2516 20230120151629
113.142.141.105 1 1 11520 20230121042245
164.92.66.133 1 1 236 20230123164649
190.107.177.243 2 2 472 20230125001453
109.208.200.213 0 2 35230 
74.125.208.84 0 1 3016 
144.126.151.207 1 1 0 20230128182019
66.249.93.237 0 5 102674 
103.171.181.149 2 2 472 20230123211756
124.40.255.186 2 2 472 20230124131441
74.125.151.10 0 4 99658 
