AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/ivatnuwj/tmp/awstats/ssl/awstats.host.all-ontv.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2689                
POS_VISITOR 7403                
POS_DAY 10311               
POS_DOMAIN 3242                
POS_LOGIN 3590                
POS_ROBOT 3745                
POS_WORMS 4076                
POS_EMAILSENDER 4207                
POS_EMAILRECEIVER 4350                
POS_SESSION 11001               
POS_SIDER 11181               
POS_FILETYPES 4485                
POS_DOWNLOADS 4602                
POS_OS 4650                
POS_BROWSER 4982                
POS_SCREENSIZE 5914                
POS_UNKNOWNREFERER 5988                
POS_UNKNOWNREFERERBROWSER 6188                
POS_ORIGIN 6297                
POS_SEREFERRALS 6434                
POS_PAGEREFS 6578                
POS_SEARCHWORDS 6726                
POS_KEYWORDS 6878                
POS_MISC 2353                
POS_ERRORS 6937                
POS_CLUSTER 3446                
POS_SIDER_404 7024                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101121553 1 0 7642619032708
FirstTime 20231001115251
LastTime 20231031120252
LastUpdate 20231102083930 1 0 0 0 0
TotalVisits 105                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 1 1 527 0 0 0
2 1 4 4034 0 2 0
3 2 8 8062 0 4 0
4 4 7 5609 0 2 0
5 34 59 34591 0 0 0
6 42 104 107572 0 1 374
7 5 14 15152 1 2 3701
8 1 1 524 0 0 0
9 2 2 1048 1 1 1041
10 0 0 0 1 2 1762
11 23 25 25162 2 2 0
12 33 33 21801 1 1 1238
13 3 3 2598 0 0 0
14 1 1 527 0 1 0
15 0 0 0 0 0 0
16 1 3 2861 0 0 0
17 0 0 0 0 0 0
18 0 0 0 1 2 1762
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 1 1 524 0 1 0
22 0 0 0 0 0 0
23 1 1 527 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 139 248 214065
ru 4 7 6636
ua 2 2 1051
gb 2 2 2078
ro 2 2 2082
fr 1 1 527
ma 1 1 1037
bg 1 1 1041
id 1 1 1041
eu 1 1 524
cl 1 1 1037
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 2 1048 20231002183211 0
survey 2 2078 20231005094822 0
java 2 0 20231030114419 0
Googlebot\-Mobile/ 1 2664 20231016074940 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 374 20231017061353 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 155 99349 0 0
js 90 106030 0 0
css 22 25740 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winxp 25 25
macosx10 1 1
win10 88 59
linuxubuntu 1 0
winlong 1 0
androidpie 1 0
android10 3 2
symbian 1 0
bsdfreebsd 2 2
wince 1 0
android 18 13
linux 57 26
Unknown 3 3
macosx15 7 2
macosx 1 0
ios_iphone 23 7
bsdopenbsd 1 0
androidnougat 4 1
win7 28 14
winphone 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome112.0.0.0 22 10
mozilla 2 2
firefox67.0 1 1
msie6.0 1 0
iphone 1 1
chrome59.0.3071.125 4 1
opera20.0.1387.91 1 0
firefox33.0 2 2
firefox30.0 1 0
safari10.0 4 1
firefox112.0 4 2
chrome80.0.3987.132 6 2
Unknown 1 1
firefox88.0 31 31
chrome101.0.4951.61 1 0
chrome91.0.4472.77 1 0
chrome103.0.5042.0 1 0
safari5.0.2 1 0
msie11.0 1 0
chrome113.0.0.0 4 4
firefox109.0 16 4
firefox35.0 1 1
safari 18 5
chrome96.0.4664.55 10 10
safari1.3.1 1 0
chrome107.0.5304.68 1 1
chrome79.0.3945.79 16 4
msie10.0 4 3
chrome45.0.2454.93 1 0
chrome70.0.3538.102 1 0
chrome60.0.3112.90 1 1
chrome108.0.0.0 12 12
chrome112.0.5615.136 6 4
chrome101.0.4951.41 3 1
chrome84.0.4147.89 3 3
chrome118.0.5993.88 12 3
chrome15.0.874.120 1 0
chrome117.0.5938.88 20 5
msie7.0 24 24
chrome85.0.4183.83 2 2
chrome94.0.4606.81 1 0
firefox113.0 8 8
chrome83.0.4103.61 12 4
safari15.5 2 2
chrome78.0.3904.108 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231030144901
Softaculous 20231014120130
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Softaculous 20231014120130
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 119 137
From1 0 0
From2 0 0
From3 0 0
From4 36 130
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 3 3714
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/robots.txt 2 -
/wp-login.php 1 http://host.all-ontv.net/wp-login.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
199.188.200.231 32 32 33184 20231031120252
216.163.176.191 24 24 12468 20231029124259
170.83.179.218 4 4 2102 20231029063123
35.187.132.9 4 10 3591 20231029053116
18.222.224.130 4 4 2105 20231029053107
35.187.132.10 3 4 405 20231029053116
107.178.194.226 3 6 2941 20231029053116
107.178.194.225 3 6 724 20231029053116
65.154.226.170 2 8 8065 20231029063155
65.154.226.167 2 8 8065 20231029063157
216.131.88.4 2 2 2074 20231029063119
205.169.39.84 2 7 6892 20231029063210
54.212.241.115 2 8 8065 20231030030321
18.119.133.68 2 2 1051 20231029053106
107.178.194.227 2 4 2861 20231029053115
205.169.39.151 2 7 6898 20231029063223
205.169.39.197 2 7 6892 20231029063208
205.169.39.160 2 7 6898 20231029064505
65.154.226.169 2 8 8068 20231029063155
205.169.39.227 2 6 5722 20231030162516
18.119.135.96 1 1 524 20231029053105
52.14.195.227 1 1 527 20231029053106
167.71.136.117 1 1 527 20231002053432
168.151.120.238 1 4 4031 20231029065148
37.120.147.174 1 1 1041 20231029063117
185.131.220.146 1 4 4034 20231029065148
64.227.139.125 1 1 524 20231020094618
185.217.1.10 1 1 524 20231029072127
178.62.211.181 1 1 524 20231012113646
216.131.114.7 1 1 1037 20231029063119
206.204.1.8 1 4 4034 20231029065148
149.202.77.77 1 1 527 20231029072125
167.94.146.55 1 1 524 20231008215110
34.71.116.71 1 4 4031 20231029053122
35.91.184.177 1 4 4034 20231030041456
3.9.171.139 1 1 1037 20231029063118
207.204.228.9 1 1 1037 20231029063119
65.154.226.166 1 4 4034 20231029063155
147.182.148.205 1 1 527 20231017013439
147.182.146.214 1 1 524 20231002131845
195.123.241.30 1 1 524 20231031044518
139.99.170.109 1 1 1041 20231029063121
51.178.81.195 1 1 1041 20231029063117
161.35.246.138 1 1 1041 20231029063118
185.220.101.155 1 1 1041 20231029053108
3.22.216.208 1 1 527 20231029053107
179.61.228.60 1 1 1037 20231029063120
84.252.95.139 1 1 1041 20231029063118
52.14.140.19 1 10 13050 20231016074923
199.45.154.50 1 1 527 20231030144901
35.181.172.178 1 1 1041 20231029063118
206.204.14.25 1 4 4031 20231029065148
167.71.8.122 1 1 524 20231012081214
3.22.130.226 1 1 524 20231029053106
199.249.230.143 1 1 1041 20231029053129
45.254.247.192 1 1 1037 20231029063119
159.65.246.67 1 1 527 20231031060604
195.123.240.173 1 1 527 20231031044517
149.56.153.180 1 1 524 20231029072327
35.89.141.221 1 10 15340 20231017061245
185.220.101.20 1 1 1037 20231029053133
102.129.153.137 1 1 1041 20231029063119
68.183.222.17 1 1 524 20231012055247
164.92.248.51 1 1 524 20231012095150
35.187.132.8 1 2 2542 20231029053107
81.159.152.33 1 1 1037 20231029063119
84.247.116.110 1 1 1041 20231029063117
67.21.32.156 1 1 1037 20231029063118
147.182.233.114 1 1 527 20231002233934
157.230.186.205 1 1 527 20231013074542
54.185.170.203 1 4 4031 20231030031701
35.224.2.198 1 4 4034 20231029053136
143.198.46.155 1 1 524 20231026042450
34.66.8.72 1 4 4034 20231029053122
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231001 1 1 1037 1
20231002 4 4 2615 4
20231003 1 1 1037 1
20231004 1 1 1037 1
20231005 1 1 1037 1
20231006 1 1 1037 1
20231007 1 1 1037 1
20231008 2 2 1561 2
20231009 1 1 1037 1
20231010 1 1 1037 1
20231011 1 1 1037 1
20231012 5 5 3133 5
20231013 2 2 1564 2
20231014 2 2 2074 1
20231015 1 1 1037 1
20231016 2 11 14087 2
20231017 3 12 16904 3
20231018 1 1 1037 1
20231019 1 1 1037 1
20231020 2 2 1561 2
20231021 1 1 1037 1
20231022 1 1 1037 1
20231023 1 1 1037 1
20231024 1 1 1037 1
20231025 1 1 1037 1
20231026 2 2 1561 2
20231027 1 1 1037 1
20231028 1 1 1037 1
20231029 100 178 140325 52
20231030 8 24 23416 7
20231031 4 4 2615 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
15mn-30mn 1
0s-30s 102
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 155 99349 105 105
END_SIDER
