AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/ivatnuwj/tmp/awstats/ssl/awstats.rave.bronxmaroc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2692                
POS_VISITOR 8626                
POS_DAY 13389               
POS_DOMAIN 3336                
POS_LOGIN 3832                
POS_ROBOT 3987                
POS_WORMS 4300                
POS_EMAILSENDER 4431                
POS_EMAILRECEIVER 4574                
POS_SESSION 14113               
POS_SIDER 14301               
POS_FILETYPES 4709                
POS_DOWNLOADS 4831                
POS_OS 4879                
POS_BROWSER 5043                
POS_SCREENSIZE 6447                
POS_UNKNOWNREFERER 6521                
POS_UNKNOWNREFERERBROWSER 7035                
POS_ORIGIN 7458                
POS_SEREFERRALS 7593                
POS_PAGEREFS 7737                
POS_SEARCHWORDS 7885                
POS_KEYWORDS 8037                
POS_MISC 2356                
POS_ERRORS 8096                
POS_CLUSTER 3688                
POS_SIDER_404 8205                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201105522 1 0 10394693982787
FirstTime 20241101040345
LastTime 20241130204452
LastUpdate 20241202090854 1 0 0 0 0
TotalVisits 298                 
TotalUnique 117                 
MonthHostsKnown 0                   
MonthHostsUnknown 118                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 12693 0 0 0
1 16 16 17545 0 0 0
2 14 14 12693 0 0 0
3 12 12 10842 0 0 0
4 94 94 411374 4 5 41533
5 32 32 97548 1 1 1242
6 20 20 25420 1 1 9698
7 23 23 43769 0 1 0
8 17 17 10845 2 4 19875
9 24 24 50769 0 0 0
10 70 70 275618 0 0 0
11 16 16 20539 0 1 0
12 12 12 10713 0 0 0
13 19 19 40013 0 0 0
14 16 16 10719 0 0 0
15 17 17 22392 0 0 0
16 22 22 53863 0 0 0
17 16 16 15918 0 0 0
18 14 26 312266 0 0 0
19 14 14 12693 0 0 0
20 19 19 194573 1 1 795
21 20 20 32473 0 2 0
22 18 18 20597 0 0 0
23 14 14 28781 1 3 1242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
ca 368 368 1007156
us 85 85 278844
ip 39 39 61877
gb 9 9 12698
in 8 8 12694
cn 8 8 12302
vn 5 5 9248
fr 5 5 8996
nl 4 4 7271
ru 3 3 3573
br 3 3 5292
de 3 3 5163
at 3 3 3702
pk 2 2 3700
jp 2 2 1850
kr 1 1 1851
be 1 1 1721
au 1 1 1851
it 1 1 1851
kg 1 1 1720
sc 1 1 1721
ma 0 12 299575
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bingbot/ 2 9951 20241108084333 1
bot[\s_+:,\.\;\/\\-] 2 9924 20241113085355 1
survey 1 9698 20241106061822 0
YandexBot/ 1 108 20241124040317 1
no_user_agent 1 9869 20241123042406 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
jpg 12 299575 0 0
html 111 1168028 0 0
php 442 277053 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 8 8
winlong 2 2
winxp 2 2
Unknown 321 321
win10 126 114
win8.1 18 18
macosx15 1 1
win7 87 87
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome67.0.3396.99 5 5
chrome79.0.3945.117 2 2
chrome77.0.3865.90 1 1
firefox122.0 51 51
chrome86.0.4240.193 5 5
chrome59.0.3071.115 3 3
chrome127.0.0.0 1 1
chrome56.0.2924.87 2 2
chrome52.0.2743.116 2 2
chrome53.0.2785.143 2 2
chrome130.0.0.0 12 0
chrome60.0.3112.101 1 1
chrome55.0.2883.87 5 5
mozilla 6 6
chrome62.0.3202.89 6 6
chrome70.0.3538.67 7 7
chrome80.0.3987.149 2 2
chrome54.0.2840.99 2 2
chrome80.0.3987.106 3 3
chrome78.0.3904.70 4 4
chrome79.0.3945.130 6 6
chrome66.0.3359.117 4 4
chrome63.0.3239.132 1 1
chrome129.0.0.0 2 2
chrome41.0.2272.101 5 5
chrome72.0.3626.109 1 1
chrome51.0.2704.103 6 6
chrome64.0.3282.167 3 3
chrome46.0.2490.80 3 3
chrome78.0.3904.97 1 1
chrome80.0.3987.132 4 4
chrome70.0.3538.102 3 3
chrome65.0.3325.181 3 3
chrome64.0.3282.140 1 1
chrome68.0.3440.106 1 1
chrome57.0.2987.133 4 4
Unknown 315 315
chrome80.0.3987.163 4 4
chrome47.0.2526.111 10 10
chrome87.0.4280.88 2 2
chrome81.0.4044.122 6 6
chrome62.0.3202.94 7 7
chrome60.0.3112.113 2 2
chrome51.0.2704.106 2 2
chrome49.0.2623.112 2 2
chrome61.0.3163.100 4 4
msie9.0 1 1
chrome73.0.3683.75 5 5
chrome100.0.4896.60 4 4
chrome48.0.2564.116 3 3
chrome47.0.2526.106 7 7
chrome36.0.1985.125 3 3
chrome48.0.2564.109 4 4
chrome79.0.3945.88 1 1
chrome67.0.3396.87 2 2
chrome46.0.2490.86 4 4
chrome32.0.1700.107 3 3
chrome73.0.3683.86 3 3
chrome58.0.3029.110 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.7;_https://rave.bronxmaroc.com 20241122105032
WordPress/6.7.1;_https://rave.bronxmaroc.com/staging 20241130204445
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241125213909
Softaculous 20241130105117
WordPress/6.6.2;_https://rave.bronxmaroc.com/staging 20241130204452
WordPress/6.6.2;_https://rave.bronxmaroc.com 20241113142043
WordPress/6.7.1;_https://rave.bronxmaroc.com 20241130105118
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.6.2;_https://rave.bronxmaroc.com 20241113142043
WordPress/6.7.1;_https://rave.bronxmaroc.com 20241130105118
WordPress/6.6.2;_https://rave.bronxmaroc.com/staging 20241130204452
Softaculous 20241130105117
WordPress/6.7.1;_https://rave.bronxmaroc.com/staging 20241130204445
WordPress/6.7;_https://rave.bronxmaroc.com 20241122105032
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 552 552
From1 0 0
From2 0 0
From3 0 0
From4 1 13
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 1 795
403 3 3726
404 2 30314
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/2021/08/27/collar-brings-back-coffee-brewing-ritual/ 1 -
/2021/08/27/creative-water-features-and-exterior/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 118
162.0.229.95 366 366 1003453 20241130204452
2001:41d0:2:3ea5:: 6 6 10714 20241116142142
64.23.129.165 5 5 9027 20241117160236
2a03:b0c0:3:d0::ece:d001 4 4 5291 20241118082827
87.98.173.252 4 4 7276 20241116113635
134.209.104.76 4 4 7271 20241119071818
213.136.93.164 3 3 5163 20241113035016
70.32.74.232 3 3 5552 20241118111936
2400:6180:100:d0::c21:3001 3 3 5551 20241119052700
162.144.135.175 3 3 5292 20241117055130
35.204.172.12 3 3 5549 20241119033653
128.199.148.65 3 3 5423 20241116170429
35.171.144.152 3 3 29143 20241121065131
54.36.182.232 3 3 5551 20241118165510
2407:1c00:6101:fc30:: 3 3 3701 20241119100605
164.92.80.194 3 3 5551 20241119024218
193.164.17.45 3 3 3702 20241117044952
135.125.183.119 3 3 5449 20241118225014
2001:41d0:305:2100::2c65 2 2 3701 20241119081430
2001:41d0:304:200::7518 2 2 1850 20241118155921
188.166.67.239 2 2 3701 20241117014554
188.166.1.163 2 2 3570 20241114211129
74.81.38.26 2 2 3600 20241114172027
157.66.26.170 2 2 1850 20241115112258
167.99.66.166 2 2 3440 20241112015342
2001:41d0:303:2e08:: 1 1 1851 20241117085747
123.30.234.70 1 1 1850 20241114071335
3.101.139.228 1 1 9699 20241108155955
51.68.224.123 1 1 1721 20241112102540
182.69.118.149 1 1 1852 20241116151609
167.172.190.211 1 1 1851 20241114021635
150.109.148.216 1 1 1721 20241113013831
157.245.6.207 1 1 1850 20241113162028
54.217.83.13 1 1 37459 20241130204427
192.3.231.174 1 1 1721 20241112071042
13.57.33.0 1 1 4905 20241122220302
206.168.34.46 1 1 9814 20241105233724
2402:1f00:8000:800::e0f 1 1 0 20241119091031
31.135.241.21 1 1 1720 20241113101632
15.235.186.187 1 1 1721 20241113045624
108.179.219.178 1 1 1849 20241118184849
103.173.227.63 1 1 1720 20241113070734
2a01:4b80:1:1:1c00:d4ff:fe00:3c57 1 1 1851 20241117140449
203.124.33.211 2 2 3700 20241115001353
54.37.224.64 2 2 3570 20241119014712
8.218.30.127 2 2 3699 20241118194818
54.153.74.167 1 1 4850 20241106223748
15.235.167.214 1 1 1851 20241114001419
64.225.27.151 2 2 3701 20241117150403
15.235.212.14 1 1 0 20241112050310
103.57.178.86 2 2 3570 20241119005009
2001:41d0:1:c220::1 1 1 0 20241118131232
35.193.188.212 1 1 0 20241117064553
20.253.155.235 1 1 0 20241118092510
175.126.232.150 1 1 1851 20241117130456
105.68.237.245 0 12 299575 
199.45.155.80 1 1 9844 20241105231631
47.106.243.226 1 1 1720 20241111132840
103.159.239.202 2 2 1850 20241118044534
103.188.82.198 1 1 1851 20241117034813
61.246.38.5 1 1 1851 20241113191426
167.94.138.35 1 1 9824 20241117072738
2a00:f940:2:4:2::2701 1 1 1849 20241118150408
47.244.50.243 2 2 3703 20241117120416
45.119.84.18 2 2 3698 20241119043205
143.198.233.88 1 1 0 20241129090517
195.94.230.222 2 2 1852 20241116123227
2001:41d0:403:1680:: 1 1 1851 20241116234440
167.86.103.104 1 1 1720 20241113081033
52.187.228.69 2 2 3570 20241115102206
62.173.149.72 1 1 1721 20241113060325
51.38.41.215 1 1 0 20241113221121
45.195.204.97 1 1 1721 20241112133846
167.71.84.137 1 1 1851 20241113231309
54.88.179.33 1 1 4831 20241121065122
57.128.85.41 1 1 1721 20241112081517
20.101.95.92 1 1 1851 20241116060542
200.234.226.20 2 2 3571 20241115161836
8.218.115.242 1 1 1851 20241114031727
2400:6180:100:d0::37a:2001 1 1 1720 20241111142300
2a0e:dc0:2:4491::1 2 2 3701 20241115201457
2a0b:5484:0:ee::2 1 1 1850 20241115031520
199.45.154.149 1 1 9891 20241125213909
2001:41d0:a:2cba::1 2 2 3702 20241117004436
34.75.65.218 1 1 1850 20241115171720
47.116.55.124 2 2 1720 20241118073213
35.219.54.159 1 1 1850 20241115081823
134.209.100.10 1 1 1851 20241114041757
217.133.221.210 1 1 1851 20241116204702
64.227.141.213 1 1 1720 20241111214925
35.222.150.244 1 1 1850 20241115132245
139.196.113.223 1 1 1850 20241115041536
94.23.68.219 1 1 1720 20241113142023
116.62.206.174 1 1 1721 20241112165402
134.209.249.86 1 1 1721 20241113024426
148.72.214.194 1 1 1851 20241115211515
162.212.152.110 1 1 1852 20241116085053
171.244.0.91 2 2 3700 20241118102223
120.25.104.120 1 1 1720 20241113132009
2a03:b0c0:1:d0::10fb:1 1 1 1721 20241112200912
165.22.229.31 1 1 0 20241114210225
2001:19f0:7001:3f39:5400:3ff:fe64:4aae 2 2 3701 20241116011534
54.37.156.240 1 1 1851 20241116021432
18.144.66.208 1 1 4850 20241111105224
47.106.133.35 2 2 3571 20241114100701
13.57.37.221 1 1 4852 20241116012435
51.132.229.198 2 2 3703 20241116104057
2604:a880:2:d0::2077:d001 2 2 3703 20241116161011
34.28.27.22 1 1 1749 20241111104644
2400:6180:0:d0::376:1001 2 2 3569 20241118121610
208.113.147.106 2 2 3702 20241117075513
54.177.0.13 1 1 4913 20241129173612
179.124.41.135 1 1 1721 20241113003226
143.110.177.134 1 1 1720 20241111180231
173.205.81.73 1 1 1879 20241118054051
139.59.43.165 1 1 1851 20241117065306
217.182.158.226 1 1 0 20241118175056
206.168.34.114 2 2 19715 20241125211122
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 2 2 9794 1
20241102 6 6 29349 1
20241103 6 6 29432 1
20241104 5 5 29246 1
20241105 9 9 39231 4
20241106 9 9 34149 4
20241107 6 6 29215 3
20241108 11 23 358118 4
20241109 6 6 29334 1
20241110 3 3 9815 1
20241111 33 33 56602 19
20241112 50 50 65318 43
20241113 52 52 66494 36
20241114 48 48 100188 25
20241115 44 44 40705 35
20241116 58 58 78727 29
20241117 42 42 76840 26
20241118 41 41 30171 24
20241119 26 26 45857 12
20241120 5 5 29073 1
20241121 12 12 53553 5
20241122 15 15 73536 3
20241123 7 7 29505 2
20241124 7 7 29418 2
20241125 7 7 29669 4
20241126 2 2 9890 1
20241127 6 6 29435 1
20241128 6 6 29774 1
20241129 12 12 54905 5
20241130 17 17 217313 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 3
1h+ 18
30s-2mn 14
0s-30s 260
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/wp-cron.php 239 0 94 83
/wp-login.php 167 277038 167 167
/ 106 980733 35 32
/wp-admin/admin-ajax.php 28 0 0 13
/staging/ 5 187295 1 1
/staging/wp-cron.php 3 0 1 0
/wp-admin/upgrade.php 2 10 0 1
/staging/wp-admin/admin-ajax.php 2 0 0 1
/staging/wp-admin/upgrade.php 1 5 0 0
END_SIDER
